Tabelle Premier League 2026/27
Tabellenführer der Premier League ist Manchester City mit 18 Punkten nach 6 Spielen. Dahinter folgt FC Arsenal (15 Punkte), 3 Punkte Rückstand.
Gesamttabelle
| Pl. | Verein | Sp. | Tore | Diff. | Pkt. |
|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 16:5 | +11 | 18 |
| 2 | FC Arsenal | 6 | 10:5 | +5 | 15 |
| 3 | Brighton & Hove Albion | 6 | 18:5 | +13 | 13 |
| 4 | FC Brentford | 6 | 12:6 | +6 | 10 |
| 5 | FC Everton | 6 | 8:5 | +3 | 10 |
| 6 | FC Chelsea | 6 | 15:13 | +2 | 10 |
| 7 | Leeds United | 6 | 8:5 | +3 | 9 |
| 8 | Hull City | 6 | 8:6 | +2 | 9 |
| 9 | FC Liverpool | 6 | 7:7 | 0 | 9 |
| 10 | Ipswich Town | 6 | 9:12 | -3 | 9 |
| 11 | Newcastle United | 6 | 10:13 | -3 | 8 |
| 12 | Crystal Palace | 6 | 9:12 | -3 | 7 |
| 13 | Manchester United | 6 | 9:9 | 0 | 6 |
| 14 | Coventry City | 6 | 5:11 | -6 | 6 |
| 15 | Nottingham Forest | 6 | 5:8 | -3 | 5 |
| 16 | Aston Villa | 6 | 6:11 | -5 | 5 |
| 17 | AFC Sunderland | 6 | 6:12 | -6 | 4 |
| 18 | AFC Bournemouth | 6 | 7:13 | -6 | 3 |
| 19 | Tottenham Hotspur | 6 | 3:9 | -6 | 3 |
| 20 | FC Fulham | 6 | 6:10 | -4 | 2 |
- Champions League
- Europa League
- Abstieg
Heimtabelle
| Pl. | Verein | Sp. | Tore | Pkt. |
|---|---|---|---|---|
| 1 | FC Arsenal | 3 | 7:2 | 9 |
| 2 | Manchester City | 3 | 8:4 | 9 |
| 3 | Brighton & Hove Albion | 3 | 8:1 | 7 |
| 4 | FC Brentford | 3 | 7:1 | 7 |
| 5 | FC Chelsea | 3 | 11:6 | 7 |
| 6 | FC Everton | 3 | 5:2 | 7 |
| 7 | Ipswich Town | 3 | 4:4 | 6 |
| 8 | Leeds United | 3 | 5:2 | 5 |
| 9 | Hull City | 3 | 4:2 | 5 |
| 10 | Newcastle United | 3 | 6:5 | 5 |
| 11 | Manchester United | 3 | 6:4 | 4 |
| 12 | Crystal Palace | 3 | 6:8 | 3 |
| 13 | Coventry City | 3 | 4:7 | 3 |
| 14 | AFC Sunderland | 3 | 1:4 | 3 |
| 15 | AFC Bournemouth | 3 | 3:4 | 2 |
| 16 | FC Liverpool | 3 | 2:5 | 2 |
| 17 | FC Fulham | 3 | 5:7 | 1 |
| 18 | Aston Villa | 3 | 3:5 | 1 |
| 19 | Nottingham Forest | 3 | 0:2 | 1 |
| 20 | Tottenham Hotspur | 3 | 2:5 | 1 |
Auswärtstabelle
| Pl. | Verein | Sp. | Tore | Pkt. |
|---|---|---|---|---|
| 1 | Manchester City | 3 | 8:1 | 9 |
| 2 | FC Liverpool | 3 | 5:2 | 7 |
| 3 | Brighton & Hove Albion | 3 | 10:4 | 6 |
| 4 | FC Arsenal | 3 | 3:3 | 6 |
| 5 | Hull City | 3 | 4:4 | 4 |
| 6 | Leeds United | 3 | 3:3 | 4 |
| 7 | Nottingham Forest | 3 | 5:6 | 4 |
| 8 | Crystal Palace | 3 | 3:4 | 4 |
| 9 | Aston Villa | 3 | 3:6 | 4 |
| 10 | FC Brentford | 3 | 5:5 | 3 |
| 11 | FC Everton | 3 | 3:3 | 3 |
| 12 | Ipswich Town | 3 | 5:8 | 3 |
| 13 | FC Chelsea | 3 | 4:7 | 3 |
| 14 | Coventry City | 3 | 1:4 | 3 |
| 15 | Newcastle United | 3 | 4:8 | 3 |
| 16 | Manchester United | 3 | 3:5 | 2 |
| 17 | Tottenham Hotspur | 3 | 1:4 | 2 |
| 18 | FC Fulham | 3 | 1:3 | 1 |
| 19 | AFC Sunderland | 3 | 5:8 | 1 |
| 20 | AFC Bournemouth | 3 | 4:9 | 1 |
Bei Punktgleichheit entscheidet die Tordifferenz, dann die Zahl der erzielten Tore. Quelle der Tabelle: TheSportsDB, abgeglichen mit den erfassten Ergebnissen.